Manual de utilizare smartphone Huawei P10 Lite
Specificatii
CARACTERISTICI GENERALE
| Tip Telefon | Smartphone |
| Sloturi Sim | Hybrid Dual SIM |
GENERAL
| Touchscreen | Da |
| Tastatura QWERTY | Nu |
| Tip tastatura | Standard |
| Frecventa retea | 3G: 850 / 900 / 1900 / 2100 2G: 850 / 900 / 1800 / 1900 4G: 800 / 850 / 900 / 1800 / 2100 / 2600 |
| Model Procesor | Octa Core |
| Frecventa procesor | 2.1 GHZ |
| Culoare | Absolute Black |
| Dimensiuni (W x H x D mm) | 72 x 146.5 x 7.2 |
| GPS | A-GPS Glonass |
| Greutate (g) | 146 |
| Sistem de operare | Android 7.0 Nougat |
| Tip SIM | Nano SIM |
MEMORIE
| Tip slot memorie | MicroSD (pana la 256 GB) |
| Memorie RAM | 3 GB |
| Memorie interna | 32 GB |
AFISAJ
| Tip display | IPS |
| Rezolutie (pixeli) | 1920 x 1080 |
| Numar culori | 16 M |
| Diagonala display (inch) | 5.2 |
| Functii | 424 ppi 2.5D |
CONECTIVITATE
| GPRS | Da |
| Tehnologie Bluetooth | v4.2, A2DP, EDR, LE |
| Tehnologie wireless | Wi-fi direct Wi-fi hotspot 802.11 a/b/g/n/ac |
| NFC | Da |
| USB | MicroUSB v2.0 |
| Porturi | 1 x Jack 3.5 mm |
FOTO VIDEO
| Rezolutie camera (Mp) | 12 |
| Rezolutii foto | 3968 x 2976 |
| Blitz integrat | LED |
| Rezolutie video | 1080p |
| Camera secundara | 8 MP |
| Caracteristici foto/video | Detectarea fetei Fotografiere continua Geotagging Touch focus Self-timer Panorama Autofocus HDR OIS Scene mode Zoom digital |
ALIMENTARE
| Capacitate (mAh) | 3000 |
| Tip baterie | Li-Polymer |
COMUNICARE
| Mesagerie | SMS / MMS (Push) E-mail, IM |
| Browsing | Da |
| Da |
MULTIMEDIA
| Redare video | aac, aac+, amr, amr-wb, eaac+, flac, midi, mp3, ogg, wma, wav |
| Redare audio | 3gpp, avi, avi, h.263, h.265, h.265, mkv, mp4, vp8, xvid |
ALTELE
| Senzori | Senzor de proximitate Compas Hall Sensor Senzor de lumina Giroscop Amprenta Accelerometru |
