Manual de utilizare smartphone Samsung Galaxy
A7
Specificatii
CARACTERISTICI GENERALE
| Tip Telefon | Smartphone |
| Sloturi Sim | Dual Sim |
GENERAL
| Touchscreen | Da |
| Tastatura QWERTY | Nu |
| Tip tastatura | Standard |
| Frecventa retea | 4G LTE 3G: 800 / 1800 / 2100 / 2600 2G 850/900/1800/1900 MHz |
| Model Procesor | Octa Core |
| Frecventa procesor | 4 x 2.2 GHz & 4 x 1.6 GHz |
| Culoare | Abastru |
| Dimensiuni (W x H x D mm) | 76.8 x 159.8 x 7.5 |
| GPS | A-GPS Da GLONASS |
| Greutate (g) | 168 g |
| Sistem de operare | Android 8.0 |
| Tip SIM | Nano SIM |
MEMORIE
| Tip slot memorie | MicroSD, up to 512 GB |
| Memorie RAM | 4 GB |
| Memorie interna | 64 GB |
AFISAJ
| Tip display | AMOLED |
| Rezolutie (pixeli) | 1920 x 1080 |
| Numar culori | 16 M |
| Diagonala display (inch) | 6 |
| Functii | 18:5:9 514 PPI Corning Gorilla Glass 5 HDR10 Always-on display |
CONECTIVITATE
| GPRS | Da |
| Tehnologie Bluetooth | LE 5.0 |
| Tehnologie wireless | 802.11 b/g/n/ac |
| NFC | Da |
| USB | Micro USB |
| Porturi | Jack 3.5 mm |
FOTO VIDEO
| Rezolutie camera (Mp) | 24 + 5 + 8 |
| Blitz integrat | LED |
| Rezolutie video | 1080p@30fps |
| Camera secundara | 24 Mp |
| Caracteristici foto/video | Auto Focus Detectarea fetei Inregistrare video slow-motion Red eye reduction Panoramic HDR Geo-etichetare, focus tactil, detectie fata Focus Tactil |
ALIMENTARE
| Durata convorbire | 3G: 19 ore |
| Capacitate (mAh) | 3300 |
| Tip baterie | Li – Ion |
COMUNICARE
| Mesagerie | SMS / MMS / IM |
| Browsing | HTML5 |
| Email, Push Mail |
MULTIMEDIA
| FM radio | Da |
| Redare video | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
| Redare audio | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
ALTELE
| SAR (W/kg ) | 1.425 |
| Senzori | Hall Sensor Senzor de miscare Proximitate Lumina Geomagnetic Amprenta Accelerometru |
